Self Adhesive Hollow Frame Conductive Foam Pads | Custom Die Cut EMI Shielding Sponge Gasket
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | BOALV |
| Certificación: | A2180247636101002 |
| Número de modelo: | 0,05-10 |
Pago y Envío Términos:
| Cantidad de orden mínima: | USD100 |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | Caja del PE bags+carton |
| Tiempo de entrega: | 8 días hábiles |
| Condiciones de pago: | PayPal, T/T |
| Capacidad de la fuente: | 31.200.000 PC/mes |
|
Información detallada |
|||
| Color: | gris, cobre, plata | Material: | espuma conductora de electricidad, tela, papel de aluminio y papel de cobre |
|---|---|---|---|
| involucrar: | plásticos, caucho y metal | Adecuado para: | Impresora HP, cámara de monitor, auriculares, control remoto |
| Cinta: | conductivo también | Retardante de fuego: | UL94 HB y UL94 V0 |
Descripción de producto
Electrically conductive fabric used for electromagnetic shielding, EMI/EMC.
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
| No. | item | unit | spec | standard | test method |
| 1 | thickness | u | 50u | 50u±3 | |
| composition | % | 99.9↑ | 99.9↑ | ||
| 2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
| composition | — | conductive glue | conductive glue | ||
| 3 | total thickness(1+2) | u | 90U | 90U ±8 | |
| 4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
| 5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
| 6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
| 7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
| 8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
| 9 | test environment | 23℃,65% relative humidity. | |||
| 10 | storage condition | temperature:(25±5)℃RH:(50±30)% | |||
![]()
Quiere saber más detalles sobre este producto





